Public Metrics
Passive adoption signals for mdo. Everything here is aggregate or already public, and the CLI does not send telemetry.
Last collected: 2026-07-10T09:27:36Z
GitHub stars2public repository signal
GitHub forks0public repository signal
Release downloads22GitHub release assets
crates.io downloads41crate total
crates.io recent41crate recent window
Release Downloads
Counts come from public GitHub release asset metadata.
| Release | Asset | Downloads |
|---|---|---|
| v0.4.0 | mdo-universal-apple-darwin.tar.gz | 0 |
| v0.4.0 | mdo-x86_64-pc-windows-msvc.zip | 1 |
| v0.4.0 | mdo-x86_64-unknown-linux-gnu.tar.gz | 1 |
| v0.4.0 | SHA256SUMS | 3 |
| v0.3.0 | mdo-universal-apple-darwin.tar.gz | 4 |
| v0.3.0 | mdo-x86_64-pc-windows-msvc.zip | 5 |
| v0.3.0 | mdo-x86_64-unknown-linux-gnu.tar.gz | 4 |
| v0.3.0 | SHA256SUMS | 4 |
| v0.2.0 | md2htmlx-open.exe | 0 |
| v0.2.0 | md2htmlx.exe | 0 |
GitHub Traffic
GitHub only exposes recent aggregate traffic windows to authorized repository maintainers.
GitHub traffic aggregates were not available for this snapshot. The workflow can collect them when an authorized token is configured.